<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think &#38; Create &#187; Investment</title>
	<atom:link href="http://kgomez.com/blog/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgomez.com/blog</link>
	<description>Ideas germinate and grow from our thoughts. Our thoughts shape our world. Shape your thoughts and create your world!</description>
	<lastBuildDate>Mon, 10 May 2010 16:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Malaysia: EPF or Investment?</title>
		<link>http://kgomez.com/blog/2009/07/27/malaysia-epf-or-investment/</link>
		<comments>http://kgomez.com/blog/2009/07/27/malaysia-epf-or-investment/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:01:30 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[cimb wealth advisors]]></category>
		<category><![CDATA[epf]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mone market fund]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=481</guid>
		<description><![CDATA[Its funny how life is. My investment knowledge is ZERO. Don&#8217;t know much about money except its hard to come by. I am learning though, slowly but surely. Last year, by chance, my wife and I met a young, quiet, self-employed mutual fund investment guy. He&#8217;s very young compared to my wife and I but [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/07/27/malaysia-epf-or-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Bang for Your Buck With E-Minis</title>
		<link>http://kgomez.com/blog/2009/06/06/get-more-bang-for-your-buck-with-e-minis/</link>
		<comments>http://kgomez.com/blog/2009/06/06/get-more-bang-for-your-buck-with-e-minis/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:01:51 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Chicago Mercantile Exchange]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[e-mini]]></category>
		<category><![CDATA[e-minis]]></category>
		<category><![CDATA[eminis]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[russel 2000]]></category>
		<category><![CDATA[s&P]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=348</guid>
		<description><![CDATA[By Ted Peroulakis Conventional buy-and-hold stock investing is not working in today&#8217;s market. Trading E-Minis is a great alternative, because you can take full advantage of the market&#8217;s volatility.  You can easily make money in a market that is going up or down. You can, for example, make a bundle if you go &#8220;long&#8221; or [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/06/06/get-more-bang-for-your-buck-with-e-minis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy a Property at an Auction</title>
		<link>http://kgomez.com/blog/2009/05/23/how-to-buy-a-property-at-an-auction/</link>
		<comments>http://kgomez.com/blog/2009/05/23/how-to-buy-a-property-at-an-auction/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:01:57 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[buy property]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=321</guid>
		<description><![CDATA[Step 1: Research the property. Get its size, amenities, how much is owned against it and what it is the opening bid. Step 2: Compare the sales prices of similar properties in the area so that you have a good idea of what the property is worth. Compare sales of properties with the same number of bedrooms, [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/05/23/how-to-buy-a-property-at-an-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law of Investing</title>
		<link>http://kgomez.com/blog/2009/05/17/the-law-of-investing/</link>
		<comments>http://kgomez.com/blog/2009/05/17/the-law-of-investing/#comments</comments>
		<pubDate>Sat, 16 May 2009 16:01:29 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[brain tracy]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=302</guid>
		<description><![CDATA[By Brian Tracy The Law of Investing &#8211; investigate before you invest. This is one of the most important of all the laws of money. You should spend at least as much time studying a particular investment as you do earning the money to put into that particular investment. Check Every Detail Never let yourself [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/05/17/the-law-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advise: Develop Your Own Trading Plan</title>
		<link>http://kgomez.com/blog/2009/05/05/investment-advise-develop-your-own-trading-plan/</link>
		<comments>http://kgomez.com/blog/2009/05/05/investment-advise-develop-your-own-trading-plan/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:04:56 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=266</guid>
		<description><![CDATA[Trading is about probabilities, not certainties. A Trading Plan establishes a series of steps that ensure a higher probability of success. The Plan will set certain guidelines for: What stocks to buy When to buy When to sell The Structure of Your Trading Plan A Strong Market: Before deciding what to buy, first establish if [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/05/05/investment-advise-develop-your-own-trading-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advise: Trade Only Liquid Stocks</title>
		<link>http://kgomez.com/blog/2009/05/04/investment-advise-trade-only-liquid-stocks/</link>
		<comments>http://kgomez.com/blog/2009/05/04/investment-advise-trade-only-liquid-stocks/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:03:20 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=264</guid>
		<description><![CDATA[Look at the column called Lots Done in your market report. This is the amount of stocks that were traded on the day. If you multiply this by the price of the stock, you can see how much money actually changed hands on that day. If this amount is high, then the stock is very [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/05/04/investment-advise-trade-only-liquid-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment Advise: Don’t Buy And Hold</title>
		<link>http://kgomez.com/blog/2009/05/03/investment-advise-don%e2%80%99t-buy-and-hold/</link>
		<comments>http://kgomez.com/blog/2009/05/03/investment-advise-don%e2%80%99t-buy-and-hold/#comments</comments>
		<pubDate>Sat, 02 May 2009 16:01:06 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=262</guid>
		<description><![CDATA[The Malaysian stock market is one of the strongest and sometimes most dynamic markets in the world. While the market has always recovered from falls, the same cannot be said for individual companies. Even during a booming market, some companies can suffer significant losses. Trade only on an uptrend and sell the poor performers, this [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/05/03/investment-advise-don%e2%80%99t-buy-and-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advise: Always Trade With The Trend</title>
		<link>http://kgomez.com/blog/2009/05/02/investment-advise-always-trade-with-the-trend/</link>
		<comments>http://kgomez.com/blog/2009/05/02/investment-advise-always-trade-with-the-trend/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:02:39 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bursa malaysia]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=259</guid>
		<description><![CDATA[Trends are the cornerstone of trading. If a share price is rising, we can make money by buying that share. If the share price is falling, we need to look for other opportunities. It does not make sense to buy a falling share. Our aim is always simple – find a share in an uptrend [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/05/02/investment-advise-always-trade-with-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advise: Employ Risk Management Strategies</title>
		<link>http://kgomez.com/blog/2009/05/01/investment-advise-employ-risk-management-strategies/</link>
		<comments>http://kgomez.com/blog/2009/05/01/investment-advise-employ-risk-management-strategies/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:05:15 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=257</guid>
		<description><![CDATA[With any investment, be it stock trading, real estate or business, it is important that you understand what the risks are and how to minimise your exposure to these risks. This process is known as &#8216;Risk Management&#8217;. The Three Elements Of Risk Management 1. Spread Your Risk: Don’t Put All Your Eggs In One Basket [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/05/01/investment-advise-employ-risk-management-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advise &#8211; Start With a Financial Plan</title>
		<link>http://kgomez.com/blog/2009/04/30/investment-advise-start-with-a-financial-plan/</link>
		<comments>http://kgomez.com/blog/2009/04/30/investment-advise-start-with-a-financial-plan/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:05:41 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=255</guid>
		<description><![CDATA[Trading stocks should be treated as a business venture &#8211; it will require time, knowledge and money to succeed. Your Financial Plan represents your roadmap to success. Decide Your Financial Objectives. If you are a 60 year old looking for cash flow to fund your impending retirement, your priority would be to generate an income [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/04/30/investment-advise-start-with-a-financial-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

