<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think &#38; Create &#187; Weight Loss</title>
	<atom:link href="http://kgomez.com/blog/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgomez.com/blog</link>
	<description>Ideas germinate and grow from our thoughts. Our thoughts shape our world. Shape your thoughts and create your world!</description>
	<lastBuildDate>Mon, 10 May 2010 16:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Information Overload: How to Escape the Crush</title>
		<link>http://kgomez.com/blog/2009/04/28/information-overload-how-to-escape-the-crush/</link>
		<comments>http://kgomez.com/blog/2009/04/28/information-overload-how-to-escape-the-crush/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:06:30 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=271</guid>
		<description><![CDATA[By Michael Masterson
Stanley Bergen has a problem. As a regular reader of ETR and a new member of the Oxford Club, he&#8217;s getting so much good stuff from us (he&#8217;s especially interested in learning how to &#8220;eliminate some debt&#8221; and retire one day) that he &#8220;can&#8217;t figure out what to read.&#8221;
&#8220;Don&#8217;t get me wrong,&#8221; he [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/04/28/information-overload-how-to-escape-the-crush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fat-Burning Ladder</title>
		<link>http://kgomez.com/blog/2009/02/09/the-fat-burning-ladder/</link>
		<comments>http://kgomez.com/blog/2009/02/09/the-fat-burning-ladder/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 04:31:43 +0000</pubDate>
		<dc:creator>kennethg</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[threadmill]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://kgomez.com/blog/?p=92</guid>
		<description><![CDATA[By Jon Benson
Cardio is at the bottom of the fat-burning ladder&#8230; but it&#8217;s still on the ladder.
Nutrition is at the top. Dietary power rules the fat-burning scene.
A close second is weight training. A solid session of weight training will stimulate muscle and burn far more calories after the fact than cardio.
Then comes cardio. It&#8217;s important [...]]]></description>
		<wfw:commentRss>http://kgomez.com/blog/2009/02/09/the-fat-burning-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
